Temporada baixa | gener |
---|---|
Temporada alta | juliol |
Vol | Aeroport de sortida | Aeroport d’arribada | Durada | dl. | dt. | dc. | dj. | dv. | ds. | dg. |
---|---|---|---|---|---|---|---|---|---|---|
387 | Canton (CAN) | Jakarta (CGK) | 5 h 5 m | • | • | • | • | • | • | • |
6073 | Yanbian (YNJ) | Incheon (ICN) | 2 h 15 m | • | • | • | • | • | • | • |
6534 | Xangai (PVG) | Dalian (DLC) | 2 h 15 m | • | • | • | • | • | • | • |
334 | Doha (DOH) | Canton (CAN) | 7 h 5 m | • | • | • | • | • | • | • |
626 | Denpasar (DPS) | Canton (CAN) | 5 h 15 m | • | • | • | • | • | • | • |
5080 | Kuala Lumpur (KUL) | Shenzhen (SZX) | 4 h 20 m | • | • | • | • | • | • | • |
6374 | Xangai (PVG) | Changchun (CGQ) | 2 h 50 m | • | • | • | • | • | • | • |
5717 | Jieyang (SWA) | Nanjing (NKG) | 2 h 0 m | • | • | • | • | • | • | • |
3875 | Jinhua (YIW) | Shenzhen (SZX) | 2 h 20 m | • | • | • | • | • | • | • |
306 | Auckland (AKL) | Canton (CAN) | 11 h 50 m | • | • | • | • | • | • | • |
308 | Amsterdam (AMS) | Canton (CAN) | 11 h 30 m | • | • | • | • | • | • | • |
305 | Canton (CAN) | Auckland (AKL) | 11 h 5 m | • | • | • | • | • | • | • |
347 | Canton (CAN) | París (CDG) | 12 h 50 m | • | • | • | • | • | • | • |
6049 | Canton (CAN) | Nha Trang (CXR) | 2 h 40 m | • | • | • | • | • | • | • |
6595 | Canton (CAN) | Dali (DLU) | 3 h 10 m | • | • | • | • | • | • | • |
333 | Canton (CAN) | Doha (DOH) | 9 h 40 m | • | • | • | • | • | • | • |
625 | Canton (CAN) | Denpasar (DPS) | 5 h 30 m | • | • | • | • | • | • | • |
371 | Canton (CAN) | Hanoi (HAN) | 2 h 20 m | • | • | • | • | • | • | • |
6063 | Canton (CAN) | Phuket City (HKT) | 4 h 5 m | • | • | • | • | • | • | • |
3085 | Canton (CAN) | Tòquio (HND) | 3 h 55 m | • | • | • | • | • | • | • |
3623 | Canton (CAN) | Harbin (HRB) | 4 h 30 m | • | • | • | • | • | • | • |
339 | Canton (CAN) | Incheon (ICN) | 3 h 35 m | • | • | • | • | • | • | • |
6277 | Canton (CAN) | Xishuangbanna (JHG) | 3 h 15 m | • | • | • | • | • | • | • |
393 | Canton (CAN) | Osaka (KIX) | 3 h 30 m | • | • | • | • | • | • | • |
3415 | Canton (CAN) | Kunming (KMG) | 2 h 45 m | • | • | • | • | • | • | • |
6067 | Canton (CAN) | Katmandú (KTM) | 5 h 25 m | • | • | • | • | • | • | • |
349 | Canton (CAN) | Kuala Lumpur (KUL) | 4 h 35 m | • | • | • | • | • | • | • |
303 | Canton (CAN) | Londres (LHR) | 13 h 10 m | • | • | • | • | • | • | • |
321 | Canton (CAN) | Melbourne (MEL) | 9 h 25 m | • | • | • | • | • | • | • |
3077 | Canton (CAN) | Manila (MNL) | 2 h 40 m | • | • | • | • | • | • | • |
8073 | Canton (CAN) | Penang (PEN) | 4 h 5 m | • | • | • | • | • | • | • |
5625 | Canton (CAN) | Xangai (PVG) | 2 h 25 m | • | • | • | • | • | • | • |
8159 | Canton (CAN) | Ho Chi Minh City (SGN) | 3 h 5 m | • | • | • | • | • | • | • |
3039 | Canton (CAN) | Singapur (SIN) | 4 h 25 m | • | • | • | • | • | • | • |
3896 | Canton (CAN) | Jieyang (SWA) | 1 h 20 m | • | • | • | • | • | • | • |
3097 | Canton (CAN) | Taipei City (TPE) | 2 h 15 m | • | • | • | • | • | • | • |
3301 | Canton (CAN) | Tientsin (TSN) | 3 h 10 m | • | • | • | • | • | • | • |
8730 | Canton (CAN) | Wuhan (WUH) | 2 h 5 m | • | • | • | • | • | • | • |
3217 | Canton (CAN) | Xi'an (XIY) | 2 h 50 m | • | • | • | • | • | • | • |
348 | París (CDG) | Canton (CAN) | 12 h 10 m | • | • | • | • | • | • | • |
388 | Jakarta (CGK) | Canton (CAN) | 5 h 25 m | • | • | • | • | • | • | • |
5198 | Zhengzhou (CGO) | Jieyang (SWA) | 2 h 35 m | • | • | • | • | • | • | • |
687 | Changchun (CGQ) | Incheon (ICN) | 2 h 10 m | • | • | • | • | • | • | • |
6373 | Changchun (CGQ) | Xangai (PVG) | 3 h 5 m | • | • | • | • | • | • | • |
3860 | Txungking (CKG) | Jieyang (SWA) | 2 h 15 m | • | • | • | • | • | • | • |
3935 | Changsha (CSX) | Pequín (PKX) | 2 h 30 m | • | • | • | • | • | • | • |
6408 | Changsha (CSX) | Shenyang (SHE) | 3 h 20 m | • | • | • | • | • | • | • |
6050 | Nha Trang (CXR) | Canton (CAN) | 2 h 50 m | • | • | • | • | • | • | • |
695 | Dalian (DLC) | Incheon (ICN) | 1 h 25 m | • | • | • | • | • | • | • |
6523 | Dalian (DLC) | Xangai (PVG) | 2 h 20 m | • | • | • | • | • | • | • |
6596 | Dali (DLU) | Canton (CAN) | 2 h 25 m | • | • | • | • | • | • | • |
318 | Seül (GMP) | Pequín (PKX) | 2 h 25 m | • | • | • | • | • | • | • |
372 | Hanoi (HAN) | Canton (CAN) | 1 h 40 m | • | • | • | • | • | • | • |
6658 | Heihe (HEK) | Harbin (HRB) | 1 h 10 m | • | • | • | • | • | • | • |
3910 | Hangzhou (HGH) | Nanning (NNG) | 3 h 5 m | • | • | • | • | • | • | • |
6630 | Hangzhou (HGH) | Sanya (SYX) | 3 h 20 m | • | • | • | • | • | • | • |
356 | Hong Kong (HKG) | Pequín (PKX) | 3 h 20 m | • | • | • | • | • | • | • |
6064 | Phuket City (HKT) | Canton (CAN) | 3 h 40 m | • | • | • | • | • | • | • |
386 | Tòquio (HND) | Canton (CAN) | 5 h 45 m | • | • | • | • | • | • | • |
3624 | Harbin (HRB) | Canton (CAN) | 5 h 25 m | • | • | • | • | • | • | • |
6657 | Harbin (HRB) | Heihe (HEK) | 1 h 20 m | • | • | • | • | • | • | • |
6207 | Harbin (HRB) | Pequín (PKX) | 2 h 30 m | • | • | • | • | • | • | • |
3782 | Harbin (HRB) | Zhuhai (ZUH) | 4 h 55 m | • | • | • | • | • | • | • |
3062 | Incheon (ICN) | Canton (CAN) | 4 h 15 m | • | • | • | • | • | • | • |
688 | Incheon (ICN) | Changchun (CGQ) | 2 h 10 m | • | • | • | • | • | • | • |
686 | Incheon (ICN) | Dalian (DLC) | 1 h 20 m | • | • | • | • | • | • | • |
370 | Incheon (ICN) | Xangai (PVG) | 2 h 20 m | • | • | • | • | • | • | • |
3090 | Incheon (ICN) | Shenzhen (SZX) | 4 h 25 m | • | • | • | • | • | • | • |
6074 | Incheon (ICN) | Yanbian (YNJ) | 2 h 20 m | • | • | • | • | • | • | • |
6278 | Xishuangbanna (JHG) | Canton (CAN) | 2 h 30 m | • | • | • | • | • | • | • |
390 | Osaka (KIX) | Canton (CAN) | 5 h 0 m | • | • | • | • | • | • | • |
8106 | Osaka (KIX) | Xangai (PVG) | 2 h 50 m | • | • | • | • | • | • | • |
3416 | Kunming (KMG) | Canton (CAN) | 2 h 5 m | • | • | • | • | • | • | • |
3678 | Kunming (KMG) | Xangai (PVG) | 3 h 35 m | • | • | • | • | • | • | • |
5366 | Kunming (KMG) | Shenyang (SHE) | 4 h 10 m | • | • | • | • | • | • | • |
6700 | Kunming (KMG) | Sanya (SYX) | 2 h 10 m | • | • | • | • | • | • | • |
6068 | Katmandú (KTM) | Canton (CAN) | 4 h 5 m | • | • | • | • | • | • | • |
350 | Kuala Lumpur (KUL) | Canton (CAN) | 4 h 20 m | • | • | • | • | • | • | • |
3287 | Guilin (KWL) | Pequín (PKX) | 2 h 45 m | • | • | • | • | • | • | • |
304 | Londres (LHR) | Canton (CAN) | 12 h 0 m | • | • | • | • | • | • | • |
5898 | Luzhou (LZO) | Jieyang (SWA) | 2 h 20 m | • | • | • | • | • | • | • |
398 | Manila (MNL) | Canton (CAN) | 2 h 40 m | • | • | • | • | • | • | • |
6056 | Nagoya (NGO) | Canton (CAN) | 5 h 5 m | • | • | • | • | • | • | • |
6538 | Nanjing (NKG) | Shenyang (SHE) | 2 h 25 m | • | • | • | • | • | • | • |
5718 | Nanjing (NKG) | Jieyang (SWA) | 2 h 10 m | • | • | • | • | • | • | • |
6972 | Nanjing (NKG) | Ürümqi (URC) | 5 h 15 m | • | • | • | • | • | • | • |
3909 | Nanning (NNG) | Hangzhou (HGH) | 2 h 30 m | • | • | • | • | • | • | • |
8809 | Nanning (NNG) | Pequín (PKX) | 3 h 30 m | • | • | • | • | • | • | • |
5779 | Nanning (NNG) | Chengdu (TFU) | 1 h 50 m | • | • | • | • | • | • | • |
3275 | Nanning (NNG) | Xi'an (XIY) | 2 h 25 m | • | • | • | • | • | • | • |
628 | Tòquio (NRT) | Shenyang (SHE) | 3 h 30 m | • | • | • | • | • | • | • |
8074 | Penang (PEN) | Canton (CAN) | 4 h 5 m | • | • | • | • | • | • | • |
3936 | Pequín (PKX) | Changsha (CSX) | 2 h 50 m | • | • | • | • | • | • | • |
317 | Pequín (PKX) | Seül (GMP) | 2 h 10 m | • | • | • | • | • | • | • |
5009 | Pequín (PKX) | Hong Kong (HKG) | 3 h 40 m | • | • | • | • | • | • | • |
6208 | Pequín (PKX) | Harbin (HRB) | 2 h 20 m | • | • | • | • | • | • | • |
315 | Pequín (PKX) | Incheon (ICN) | 2 h 0 m | • | • | • | • | • | • | • |
3288 | Pequín (PKX) | Guilin (KWL) | 3 h 10 m | • | • | • | • | • | • | • |
3278 | Pequín (PKX) | Nanning (NNG) | 3 h 40 m | • | • | • | • | • | • | • |
6102 | Pequín (PKX) | Shenyang (SHE) | 1 h 50 m | • | • | • | • | • | • | • |
6716 | Pequín (PKX) | Sanya (SYX) | 4 h 15 m | • | • | • | • | • | • | • |
8757 | Xangai (PVG) | Haikou (HAK) | 3 h 35 m | • | • | • | • | • | • | • |
369 | Xangai (PVG) | Incheon (ICN) | 2 h 5 m | • | • | • | • | • | • | • |
8105 | Xangai (PVG) | Osaka (KIX) | 2 h 0 m | • | • | • | • | • | • | • |
3677 | Xangai (PVG) | Kunming (KMG) | 3 h 25 m | • | • | • | • | • | • | • |
8309 | Xangai (PVG) | Tòquio (NRT) | 3 h 0 m | • | • | • | • | • | • | • |
6077 | Xangai (PVG) | Ho Chi Minh City (SGN) | 4 h 30 m | • | • | • | • | • | • | • |
8197 | Xangai (PVG) | Chengdu (TFU) | 3 h 35 m | • | • | • | • | • | • | • |
5791 | Xangai (PVG) | Xi'an (XIY) | 2 h 50 m | • | • | • | • | • | • | • |
8160 | Ho Chi Minh City (SGN) | Canton (CAN) | 3 h 0 m | • | • | • | • | • | • | • |
6078 | Ho Chi Minh City (SGN) | Xangai (PVG) | 4 h 10 m | • | • | • | • | • | • | • |
6407 | Shenyang (SHE) | Changsha (CSX) | 3 h 40 m | • | • | • | • | • | • | • |
5365 | Shenyang (SHE) | Kunming (KMG) | 5 h 5 m | • | • | • | • | • | • | • |
6537 | Shenyang (SHE) | Nanjing (NKG) | 2 h 45 m | • | • | • | • | • | • | • |
627 | Shenyang (SHE) | Tòquio (NRT) | 3 h 5 m | • | • | • | • | • | • | • |
6101 | Shenyang (SHE) | Pequín (PKX) | 1 h 50 m | • | • | • | • | • | • | • |
5313 | Shenyang (SHE) | Zhuhai (ZUH) | 4 h 30 m | • | • | • | • | • | • | • |
3040 | Singapur (SIN) | Canton (CAN) | 4 h 15 m | • | • | • | • | • | • | • |
3891 | Jieyang (SWA) | Canton (CAN) | 1 h 20 m | • | • | • | • | • | • | • |
5197 | Jieyang (SWA) | Zhengzhou (CGO) | 2 h 35 m | • | • | • | • | • | • | • |
5897 | Jieyang (SWA) | Luzhou (LZO) | 2 h 45 m | • | • | • | • | • | • | • |
8547 | Jieyang (SWA) | Jinan (TNA) | 2 h 40 m | • | • | • | • | • | • | • |
5187 | Jieyang (SWA) | Xuzhou (XUZ) | 2 h 15 m | • | • | • | • | • | • | • |
5729 | Jieyang (SWA) | Yichang (YIH) | 2 h 20 m | • | • | • | • | • | • | • |
6629 | Sanya (SYX) | Hangzhou (HGH) | 2 h 50 m | • | • | • | • | • | • | • |
6189 | Sanya (SYX) | Chengdu (TFU) | 2 h 50 m | • | • | • | • | • | • | • |
6065 | Shenzhen (SZX) | Denpasar (DPS) | 5 h 5 m | • | • | • | • | • | • | • |
3089 | Shenzhen (SZX) | Incheon (ICN) | 3 h 20 m | • | • | • | • | • | • | • |
5079 | Shenzhen (SZX) | Kuala Lumpur (KUL) | 4 h 0 m | • | • | • | • | • | • | • |
3876 | Shenzhen (SZX) | Jinhua (YIW) | 2 h 15 m | • | • | • | • | • | • | • |
6664 | Baoshan (TCZ) | Canton (CAN) | 2 h 20 m | • | • | • | • | • | • | • |
5128 | Chengdu (TFU) | Xangai (PVG) | 3 h 0 m | • | • | • | • | • | • | • |
8548 | Jinan (TNA) | Jieyang (SWA) | 2 h 35 m | • | • | • | • | • | • | • |
6692 | Jinan (TNA) | Ürümqi (URC) | 5 h 15 m | • | • | • | • | • | • | • |
3302 | Tientsin (TSN) | Canton (CAN) | 3 h 30 m | • | • | • | • | • | • | • |
6692 | Ürümqi (URC) | Kashgar (KHG) | 2 h 10 m | • | • | • | • | • | • | • |
6981 | Ürümqi (URC) | Xangai (SHA) | 4 h 55 m | • | • | • | • | • | • | • |
6938 | Ürümqi (URC) | Sanya (SYX) | 5 h 30 m | • | • | • | • | • | • | • |
6972 | Ürümqi (URC) | Ili (YIN) | 1 h 25 m | • | • | • | • | • | • | • |
8729 | Wuhan (WUH) | Canton (CAN) | 2 h 0 m | • | • | • | • | • | • | • |
3276 | Xi'an (XIY) | Nanning (NNG) | 2 h 45 m | • | • | • | • | • | • | • |
8830 | Xi'an (XIY) | Pequín (PKX) | 2 h 10 m | • | • | • | • | • | • | • |
5792 | Xi'an (XIY) | Xangai (PVG) | 2 h 10 m | • | • | • | • | • | • | • |
5188 | Xuzhou (XUZ) | Jieyang (SWA) | 2 h 20 m | • | • | • | • | • | • | • |
5730 | Yichang (YIH) | Jieyang (SWA) | 2 h 0 m | • | • | • | • | • | • | • |
8959 | Jinhua (YIW) | Pequín (PKX) | 2 h 25 m | • | • | • | • | • | • | • |
3781 | Zhuhai (ZUH) | Harbin (HRB) | 4 h 30 m | • | • | • | • | • | • | • |
5314 | Zhuhai (ZUH) | Shenyang (SHE) | 3 h 45 m | • | • | • | • | • | • | • |
5118 | Zhuhai (ZUH) | Xi'an (XIY) | 2 h 50 m | • | • | • | • | • | • | • |
3262 | Xangai (PVG) | Nanning (NNG) | 3 h 30 m | • | • | • | • | • | • | • |
5678 | Sanya (SYX) | Pequín (PKX) | 4 h 25 m | • | • | • | • | • | • | • |
8829 | Pequín (PKX) | Xi'an (XIY) | 2 h 10 m | • | • | • | • | • | • | • |
6937 | Sanya (SYX) | Ürümqi (URC) | 5 h 55 m | • | • | • | • | • | • | • |
8703 | Shenzhen (SZX) | Dali (DLU) | 2 h 55 m | • | • | • | • | • | • | • |
6982 | Xangai (SHA) | Ürümqi (URC) | 5 h 40 m | • | • | • | • | • | • | • |
6507 | Shenyang (SHE) | Xangai (PVG) | 3 h 0 m | • | • | • | • | • | • | • |
3098 | Taipei City (TPE) | Canton (CAN) | 2 h 25 m | • | • | • | • | • | • | • |
5796 | Ürümqi (URC) | Shenzhen (SZX) | 5 h 20 m | • | • | • | • | • | • | • |
6066 | Denpasar (DPS) | Shenzhen (SZX) | 5 h 20 m | • | • | • | • | • | • | • |
322 | Melbourne (MEL) | Canton (CAN) | 9 h 35 m | • | • | • | • | • | • | • |
5780 | Chengdu (TFU) | Nanning (NNG) | 2 h 5 m | • | • | • | • | • | • | • |
6508 | Xangai (PVG) | Shenyang (SHE) | 2 h 40 m | • | • | • | • | • | • | • |
6800 | Tientsin (TSN) | Dalian (DLC) | 1 h 15 m | • | • | • | • | • | • | • |
6800 | Ürümqi (URC) | Tientsin (TSN) | 4 h 15 m | • | • | • | • | • | • | • |
3384 | Nanyang (NNY) | Canton (CAN) | 2 h 15 m | • | • | • | • | • | • | |
6192 | Guiyang (KWE) | Jieyang (SWA) | 1 h 55 m | • | • | • | • | • | • | |
6339 | Shenyang (SHE) | Canton (CAN) | 4 h 45 m | • | • | • | • | • | • | |
3859 | Jieyang (SWA) | Txungking (CKG) | 2 h 45 m | • | • | • | • | • | • | |
6191 | Jieyang (SWA) | Guiyang (KWE) | 2 h 15 m | • | • | • | • | • | • | |
6340 | Canton (CAN) | Shenyang (SHE) | 4 h 0 m | • | • | • | • | • | • | |
3261 | Nanning (NNG) | Xangai (PVG) | 3 h 10 m | • | • | • | • | • | • | |
6055 | Canton (CAN) | Nagoya (NGO) | 3 h 50 m | • | • | • | • | • | • | |
6190 | Chengdu (TFU) | Sanya (SYX) | 2 h 45 m | • | • | • | • | • | • | |
8704 | Dali (DLU) | Shenzhen (SZX) | 2 h 30 m | • | • | • | • | • | • | |
307 | Canton (CAN) | Amsterdam (AMS) | 12 h 45 m | • | • | • | • | • | • | |
8310 | Tòquio (NRT) | Xangai (PVG) | 3 h 45 m | • | • | • | • | • | • | |
3303 | Jinhua (YIW) | Canton (CAN) | 2 h 25 m | • | • | • | • | • | • | • |
6162 | Chengdu (CTU) | Pequín (PKX) | 2 h 50 m | • | • | • | • | • | • | • |
8100 | Bangkok (BKK) | Canton (CAN) | 3 h 10 m | • | • | • | • | • | • | • |
8099 | Canton (CAN) | Bangkok (BKK) | 3 h 10 m | • | • | • | • | • | • | • |
3033 | Canton (CAN) | Chiang Mai (CNX) | 3 h 5 m | • | • | • | • | • | • | • |
3034 | Chiang Mai (CNX) | Canton (CAN) | 2 h 35 m | • | • | • | • | • | • | • |
6646 | Ürümqi (URC) | Zhengzhou (CGO) | 4 h 5 m | • | • | • | • | • | • | • |
5707 | Shenyang (SHE) | Chengdu (TFU) | 4 h 35 m | • | • | • | • | • | ||
5708 | Chengdu (TFU) | Shenyang (SHE) | 3 h 25 m | • | • | • | • | • | ||
6092 | Vientiane (VTE) | Canton (CAN) | 2 h 15 m | • | • | • | • | • | ||
6091 | Canton (CAN) | Vientiane (VTE) | 2 h 30 m | • | • | • | • | • | ||
8317 | Wuhan (WUH) | Ho Chi Minh City (SGN) | 4 h 10 m | • | • | • | • | • | • | • |
674 | Londres (LHR) | Pequín (PKX) | 9 h 55 m | • | • | • | • | • | • | • |
673 | Pequín (PKX) | Londres (LHR) | 11 h 35 m | • | • | • | • | • | • | • |
6418 | Hangzhou (HGH) | Jieyang (SWA) | 2 h 0 m | • | • | • | • | • | • | • |
6417 | Jieyang (SWA) | Hangzhou (HGH) | 2 h 0 m | • | • | • | • | • | • | • |
6279 | Nanning (NNG) | Xuzhou (XUZ) | 2 h 25 m | • | • | • | • | • | • | • |
6215 | Shenyang (SHE) | Hangzhou (HGH) | 3 h 0 m | • | • | • | • | • | • | • |
6280 | Xuzhou (XUZ) | Nanning (NNG) | 3 h 5 m | • | • | • | • | • | • | • |
382 | Brisbane (BNE) | Canton (CAN) | 9 h 5 m | • | • | • | • | • | • | • |
381 | Canton (CAN) | Brisbane (BNE) | 9 h 20 m | • | • | • | • | • | • | • |
655 | Canton (CAN) | Moscou (SVO) | 10 h 20 m | • | • | • | • | • | • | • |
301 | Canton (CAN) | Sydney (SYD) | 9 h 45 m | • | • | • | • | • | • | • |
6675 | Haikou (HAK) | Lanzhou (LHW) | 3 h 25 m | • | • | • | • | • | • | • |
6675 | Lanzhou (LHW) | Ürümqi (URC) | 2 h 55 m | • | • | • | • | • | • | • |
656 | Moscou (SVO) | Canton (CAN) | 9 h 30 m | • | • | • | • | • | • | • |
302 | Sydney (SYD) | Canton (CAN) | 9 h 50 m | • | • | • | • | • | • | • |
6638 | Haikou (HAK) | Pequín (PKX) | 4 h 5 m | • | • | • | • | • | • | |
6676 | Lanzhou (LHW) | Haikou (HAK) | 3 h 25 m | • | • | • | • | • | • | • |
6637 | Pequín (PKX) | Haikou (HAK) | 4 h 10 m | • | • | • | • | • | • | |
6676 | Ürümqi (URC) | Lanzhou (LHW) | 2 h 55 m | • | • | • | • | • | • | • |
3334 | Meizhou (MXZ) | Canton (CAN) | 1 h 15 m | • | • | • | • | • | • | |
3458 | Chengdu (TFU) | Shenzhen (SZX) | 2 h 35 m | • | • | • | • | • | • | |
8358 | Bangkok (BKK) | Shenyang (SHE) | 5 h 20 m | • | • | • | • | |||
6361 | Nanning (NNG) | Nanjing (NKG) | 2 h 35 m | • | • | • | • | • | ||
8356 | Bangkok (BKK) | Jieyang (SWA) | 2 h 55 m | • | • | • | • | |||
650 | Budapest (BUD) | Canton (CAN) | 11 h 5 m | • | • | • | • | |||
649 | Canton (CAN) | Budapest (BUD) | 12 h 40 m | • | • | • | • | |||
6888 | Canton (CAN) | Ürümqi (URC) | 5 h 55 m | • | • | • | • | |||
623 | Changchun (CGQ) | Tòquio (NRT) | 2 h 50 m | • | • | • | • | |||
619 | Dalian (DLC) | Nagoya (NGO) | 2 h 35 m | • | • | • | • | |||
5512 | Taizhou (HYN) | Jieyang (SWA) | 1 h 45 m | • | • | • | • | |||
620 | Nagoya (NGO) | Dalian (DLC) | 2 h 30 m | • | • | • | • | |||
624 | Tòquio (NRT) | Changchun (CGQ) | 3 h 15 m | • | • | • | • | |||
8357 | Shenyang (SHE) | Bangkok (BKK) | 6 h 35 m | • | • | • | • | |||
8355 | Jieyang (SWA) | Bangkok (BKK) | 3 h 25 m | • | • | • | • | |||
5511 | Jieyang (SWA) | Taizhou (HYN) | 1 h 40 m | • | • | • | • | |||
8615 | Jieyang (SWA) | Jinhua (YIW) | 1 h 30 m | • | • | • | • | |||
8616 | Taiyuan (TYN) | Jinhua (YIW) | 2 h 20 m | • | • | • | • | |||
6628 | Ürümqi (URC) | Xi'an (XIY) | 3 h 35 m | • | • | • | • | |||
6627 | Xi'an (XIY) | Ürümqi (URC) | 3 h 50 m | • | • | • | • | |||
8616 | Jinhua (YIW) | Jieyang (SWA) | 1 h 45 m | • | • | • | • | |||
8615 | Jinhua (YIW) | Taiyuan (TYN) | 2 h 30 m | • | • | • | • | |||
3218 | Xi'an (XIY) | Canton (CAN) | 3 h 0 m | • | • | • | • | |||
6802 | Canton (CAN) | Kashgar (KHG) | 6 h 55 m | • | • | • | • | |||
5144 | Changsha (CSX) | Nanning (NNG) | 1 h 55 m | • | • | • | • | |||
629 | Dalian (DLC) | Tòquio (NRT) | 3 h 15 m | • | • | • | • | |||
5342 | Huai'an (HIA) | Jieyang (SWA) | 2 h 20 m | • | • | • | • | |||
6267 | Harbin (HRB) | Da Hinggan Ling (OHE) | 2 h 0 m | • | • | • | • | |||
6801 | Kashgar (KHG) | Canton (CAN) | 6 h 0 m | • | • | • | • | |||
630 | Tòquio (NRT) | Dalian (DLC) | 3 h 30 m | • | • | • | • | |||
6268 | Da Hinggan Ling (OHE) | Harbin (HRB) | 1 h 45 m | • | • | • | • | |||
5341 | Jieyang (SWA) | Huai'an (HIA) | 2 h 20 m | • | • | • | • | |||
6691 | Kashgar (KHG) | Ürümqi (URC) | 2 h 10 m | • | • | • | • | |||
6691 | Ürümqi (URC) | Jinan (TNA) | 4 h 35 m | • | • | • | • | |||
324 | Phnom Penh (PNH) | Canton (CAN) | 2 h 45 m | • | • | • | • | • | • | • |
5795 | Shenzhen (SZX) | Ürümqi (URC) | 5 h 55 m | • | • | • | • | • | • | • |
613 | Dalian (DLC) | Toyama (TOY) | 2 h 35 m | • | • | |||||
6383 | Jixi (JXA) | Shenyang (SHE) | 1 h 40 m | • | • | • | • | |||
5705 | Pequín (PKX) | Altay (AAT) | 5 h 0 m | • | • | • | • | • | • | • |
6384 | Shenyang (SHE) | Jixi (JXA) | 1 h 45 m | • | • | • | • | |||
323 | Canton (CAN) | Phnom Penh (PNH) | 3 h 5 m | • | • | • | • | • | • | • |
3902 | Kunming (KMG) | Pequín (PKX) | 3 h 35 m | • | • | • | • | • | • | • |
3901 | Pequín (PKX) | Kunming (KMG) | 3 h 50 m | • | • | • | • | • | • | • |
6344 | Sanya (SYX) | Shenyang (SHE) | 4 h 45 m | • | • | • | • | • | • | • |
3978 | Shenzhen (SZX) | Sanya (SYX) | 1 h 50 m | • | • | • | • | • | • | • |
6742 | Changchun (CGQ) | Jinhua (YIW) | 3 h 10 m | • | • | • | • | • | • | • |
6439 | Dalian (DLC) | Hangzhou (HGH) | 2 h 20 m | • | • | • | • | • | • | • |
6133 | Dalian (DLC) | Pequín (PKX) | 1 h 35 m | • | • | • | • | • | • | • |
8758 | Haikou (HAK) | Xangai (PVG) | 2 h 55 m | • | • | • | • | • | • | • |
8409 | Haikou (HAK) | Jieyang (SWA) | 1 h 35 m | • | • | • | • | • | • | • |
5679 | Haikou (HAK) | Chengdu (TFU) | 2 h 35 m | • | • | • | • | • | • | • |
5184 | Nanyang (NNY) | Jieyang (SWA) | 2 h 25 m | • | • | • | • | • | • | • |
6134 | Pequín (PKX) | Dalian (DLC) | 1 h 25 m | • | • | • | • | • | • | • |
3862 | Pequín (PKX) | Jieyang (SWA) | 3 h 10 m | • | • | • | • | • | • | • |
8247 | Xangai (PVG) | Baishan (NBS) | 2 h 40 m | • | • | • | • | • | • | • |
5610 | Xangai (SHA) | Sanya (SYX) | 3 h 45 m | • | • | • | • | • | • | • |
8410 | Jieyang (SWA) | Haikou (HAK) | 1 h 55 m | • | • | • | • | • | • | • |
5183 | Jieyang (SWA) | Nanyang (NNY) | 2 h 25 m | • | • | • | • | • | • | • |
3897 | Jieyang (SWA) | Pequín (PKX) | 3 h 0 m | • | • | • | • | • | • | • |
8539 | Jieyang (SWA) | Chengdu (TFU) | 3 h 0 m | • | • | • | • | • | • | • |
6699 | Sanya (SYX) | Kunming (KMG) | 2 h 25 m | • | • | • | • | • | • | • |
5609 | Sanya (SYX) | Xangai (SHA) | 3 h 15 m | • | • | • | • | • | • | • |
6704 | Sanya (SYX) | Zhuhai (ZUH) | 1 h 20 m | • | • | • | • | • | • | • |
5680 | Chengdu (TFU) | Haikou (HAK) | 2 h 30 m | • | • | • | • | • | • | • |
6741 | Jinhua (YIW) | Changchun (CGQ) | 3 h 15 m | • | • | • | • | • | • | • |
6704 | Zhuhai (ZUH) | Jinhua (YIW) | 1 h 50 m | • | • | • | • | • | • | • |
327 | Canton (CAN) | Los Angeles (LAX) | 12 h 40 m | • | • | • | • | • | ||
6362 | Nanjing (NKG) | Nanning (NNG) | 2 h 40 m | • | • | • | • | • | • | • |
6738 | Canton (CAN) | Sanya (SYX) | 1 h 50 m | • | • | • | • | • | • | • |
6785 | Haikou (HAK) | Canton (CAN) | 1 h 25 m | • | • | • | • | • | • | • |
6936 | Xi'an (XIY) | Sanya (SYX) | 3 h 25 m | • | • | • | • | • | • | |
3333 | Canton (CAN) | Meizhou (MXZ) | 1 h 10 m | • | • | • | • | • | • | • |
6739 | Sanya (SYX) | Canton (CAN) | 1 h 55 m | • | • | • | • | • | • | |
6221 | Nanning (NNG) | Xiamen (XMN) | 1 h 50 m | • | • | • | • | • | • | • |
8816 | Txungking (CKG) | Pequín (PKX) | 2 h 35 m | • | • | • | • | • | • | • |
6918 | Zhengzhou (CGO) | Ürümqi (URC) | 4 h 35 m | • | • | • | • | • | • | |
6918 | Fuzhou (FOC) | Zhengzhou (CGO) | 2 h 30 m | • | • | • | • | • | • | |
6812 | Hotan (HTN) | Ürümqi (URC) | 1 h 55 m | • | • | • | • | • | • | |
3304 | Canton (CAN) | Jinhua (YIW) | 2 h 10 m | • | • | • | • | • | • | • |
